
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 153 | 64 | 89 | 6 | |
| 2 | 7 | 4 | 3 | 119 | 98 | 21 | 4 | |
| 3 | 6 | 3 | 3 | 84 | 102 | -18 | 3 | |
| 4 | 6 | 2 | 4 | 72 | 114 | -42 | 2 | |
| 5 | 5 | 2 | 3 | 72 | 83 | -11 | 2 | |
| 6 | 7 | 2 | 5 | 89 | 128 | -39 | 2 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 119 | 67 | 52 | 4 | |
| 2 | 6 | 4 | 2 | 104 | 82 | 22 | 4 | |
| 3 | 6 | 4 | 2 | 115 | 71 | 44 | 4 | |
| 4 | 6 | 2 | 4 | 83 | 103 | -20 | 2 | |
| 5 | 6 | 3 | 3 | 85 | 101 | -16 | 3 | |
| 6 | 8 | 2 | 6 | 83 | 165 | -82 | 1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 2 | 3 | 2 | 1 | 56 | 37 | 19 | 2 | |
| 3 | 3 | 2 | 1 | 58 | 35 | 23 | 2 | |
| 4 | 3 | 0 | 3 | 7 | 86 | -79 | -1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 87 | 37 | 50 | 4 | |
| 2 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 3 | 3 | 1 | 2 | 25 | 68 | -43 | 1 | |
| 4 | 4 | 0 | 4 | 40 | 84 | -44 | 0 |

