




| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | 194 | 85 | 109 | 8 | |
| 2 | 9 | 5 | 4 | 152 | 127 | 25 | 5 | |
| 3 | 8 | 4 | 4 | 112 | 136 | -24 | 4 | |
| 4 | 9 | 4 | 5 | 140 | 139 | 1 | 4 | |
| 5 | 8 | 2 | 6 | 93 | 155 | -62 | 2 | |
| 6 | 7 | 2 | 5 | 84 | 133 | -49 | 1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 3 | 175 | 104 | 71 | 6 | |
| 2 | 7 | 5 | 2 | 128 | 89 | 39 | 5 | |
| 3 | 8 | 5 | 3 | 145 | 103 | 42 | 5 | |
| 4 | 8 | 4 | 4 | 119 | 129 | -10 | 4 | |
| 5 | 8 | 2 | 6 | 95 | 153 | -58 | 2 | |
| 6 | 8 | 2 | 6 | 82 | 166 | -84 | 1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 2 | 4 | 3 | 1 | 87 | 37 | 50 | 3 | |
| 3 | 4 | 3 | 1 | 89 | 35 | 54 | 3 | |
| 4 | 5 | 0 | 5 | 7 | 148 | -141 | -1 |
| # | Team | PL | W | L | GF | GA | GD | P |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 87 | 37 | 50 | 4 | |
| 2 | 5 | 3 | 2 | 96 | 59 | 37 | 3 | |
| 3 | 3 | 1 | 2 | 25 | 68 | -43 | 1 | |
| 4 | 4 | 0 | 4 | 40 | 84 | -44 | 0 |

